A redistribution of wealth is needed here.
BREAKDOWN OF INCOME AND TAXES PAID BY CATEGORY
| Income Category | 2005 AGI | Percent of all income | Percent of income taxes paid |
| Top 1% | Over $364,657 | 21% | 39% |
| Top 5% | Over $145,283 | 36% | 60% |
| Top 10% | Over $103,912 | 46% | 70% |
| Top 25% | Over $62,068 | 68% | 86% |
| Top 50% | Over $30,881 | 87% | 97% |
| Bottom 50% | Under $30,882 | 13% | 3% |
As you can see, the top category pays significantly more than "it's fair share." The top 50% of wage earners pay 97% of all taxes collected. While the entire bottom 50% only pays 3% of all taxes collected. This does not reflect population, merely households that earn a specific amount of money.